Every year, shows are run at our centre from affiliated British Dressage and British Show jumping to grass roots unaffiliated dressage and show jumping. We offer qualifiers, summer Championships and a winter points series. The facilities, accessibility, location, setting and professional helpful staff make for a fantastic venue.
What’s more, we have great attractions on site to enhance your visit; including an Animal Zone (with over 1000 animals) and a coffee shop
June – July 2019

South Staffordshire College TQ
Saturday, 15 June 2019
Close entries: Saturday, 01 June 2019
Online Entries to dressage.entries@southstaffs.ac.uk CLOSE 11th June 10am
| Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Saturday, 15 June 2019 | ||||||
| 1 | Kent & Masters | My Quest U21 Introductory B 2009 | B | £16.00 | ||
| 2 | Kent & Masters | Team Quest U21 Introductory C 2016 – S | B | £16.00 | ||
| 3 | Kent & Masters | My Quest U21 Preliminary 7 2002 – S | B | £16.00 | ||
| 4 | Kent & Masters | Team Quest U21 Preliminary 12 2005 – S | B | £16.00 | ||
| 5 | Kent & Masters | My Quest U21 Novice 27 2007 – S | B | £16.00 | ||
| 6 | Kent & Masters | Team Quest U21 Novice 28 2008 – S | B | £16.00 | ||
| 7 | Kent & Masters | My Quest Open Introductory B 2009 | B | £16.00 | ||
| 8 | Kent & Masters | Team Quest Open Introductory C 2016 – S | B | £16.00 | ||
| 9 | Kent & Masters | My Quest Open Preliminary 7 2002 – S | B | £16.00 | ||
| 10 | Kent & Masters | Team Quest Open Preliminary 12 2005 – S | B | £16.00 | ||
| 11 | Kent & Masters | My Quest Open Novice 27 2007 – S | B | £16.00 | ||
| 12 | Kent & Masters | Team Quest Open Novice 28 2008 – S | B | £16.00 | ||
Secretary:
Emily Kent
South Staffordshire College, Rodbaston Campus, Penkridge, Staffordshire
Phone: 01785 710582
Email: emily.kent@southstaffs.ac.uk
Organiser:
Emily Kent
Venue:
South Staffordshire College
Rodbaston Campus, Rodbaston, Penkridge, Staffordshire, ST19 5PH
Mobile: 07835 939372
Phone: 01785 710582
Email: dressage.entries@southstaffs.ac.uk
Web: http://www.rodbastonequine.com/
Rodbaston Campus is on the A449 North of the A5. From the M6 please exit at junction 13 ( not 12 ) and take A449 South towards Wolverhampton; after going through Penkridge look for signs for ‘ Rodbaston Campus ‘. Email – dressage.entries@southstaffs.ac.uk
Wed night shows – Entries close Tue before at 10am – Times will be published by 3pm Tue afternoon.
Weekend Dressage – Entries Close Wed before at 10am – Times will be published by 3pm on the Thursday before.
Entries to Dressage.entries@southstaffs.ac.uk – Please send an email including Name, Horses Name, Test and Section (junior/Senior)
Payment via paypal or on the day – If paying via paypal please make sure you also send an email.
£10.00 a Test
| Unafilliated Summer Dressage 2019 | ||||||||
| Day | Date | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| wed | 01/05/2019 | Intro A | Prelim 7 | Novice 24 | Elementary 42 | |||
| sun | 05/05/2019 | Intro A | Intro B | Prelim 2 | FSM | Prelim 15 | Novice 22 | Elementary 43 |
| wed | 15/05/2019 | Intro B | Prelim 12 | Novice 27 | Elementary 44 | |||
| Sun | 26/05/2019 | Intro C | Intro A | Prelim 14 | FSM | Prelim 17a | Novice 39 | Elementary 53 |
| wed | 05/06/2019 | Intro A | Prelim 13 | Novice 28 | Elementary 49 | |||
| sun | 16/06/2019 | Intro B | Intro C | Prelim 18 | FSM | Prelim 19 | Novice 22 | Elementary 45 |
| wed | 10/07/2019 | Intro C | prelim 18 | Novice 30 | Elementary 50 | |||
| Sat | 20/07/2019 | Intro A | Intro B | Prelim 2 | FSM | Prelim 15 | Novice 23 | Elementary 43 |
| sun | 04/08/2019 | Intro B | Intro C | Prelim 7 | FSM | Prelim 17a | Novice 23 | Elementary 45 |
| wed | 14/08/2019 | Intro B | Prelim 2 | Novice 34 | Elementary 42 | |||
| sun | 25/08/2019 | Intro C | Intro A | Prelim 7 | FSM | Prelim 17a | Novice 37a | Elementary 53 |
| wed | 28/08/2019 | Intro A | Prelim 7 | Novice 27 | Elementary 44 | |||
| Sat | 14/09/2019 | Championships – Schedule to follow | ||||||
| Sun | 15/09/2019 | |||||||
Arena Hire,
Small course of fences 1/2 hour slots. No more the 2 horses per slot. Please email to book in,
| 4.30 – 5.00 Rachel Rudd
5.00 – 5.30 Rachel Rudd |
|
| 5.30-6.00 Rachel Rudd | |
| 6.00-6.30 Joanne Eades | |
| 6.30-7.00 Emma Jackson | |
| 7.00-7.30 Donna Scarle | |
| 7.30- 8.00 Donna Scarle | |
| 8.00- 8.30 | |
| 8.30 – 9.00 | |
| 9.00- 9.30 |
Arena Hire,
Small course of fences 1/2 hour slots. No more the 2 horses per slot. Please email to book in,
| 8.00-8.30 | |
| 8.30 – 9.00 Lindsay McCallum | |
| 9.00-9.30 Lindsay McCallum | |
| 9.30-10.00 Rachel Busby | |
| 10.00-10.30 Hannah Jones | |
| 10.30-11.00 Hannah Jones | |
| 11.30-12.00 Claire B | |
| 12.00-12.30 Kyah Hudson | |
| 12.30-1.00 Kyah Hudson | |
| 1.00-1.30 | |
| 1.30-2.00 |
Arena Hire,
Dressage Boards 1/2 hour slots. No more the 2 horses per slot. Please email emily.kent@southstaffs.ac.uk to book in,
| 8.00-8.30 | |
| 8.30 – 9.00 | |
| 9.00-9.30 | |
| 9.30-10.00 | |
| 10.00-10.30 | |
| 10.30-11.00 | |
| 11.30-12.00 | |
| 12.00-12.30 | |
| 12.30-1.00 | |
| 1.00-1.30 | |
| 1.30-2.00 | |
| 2.00 – 2.30 | |
| 2.30-3.00 |
Wed night shows – Entries close Tue before at 10am – Times will be published by 3pm Tue afternoon.
Weekend Dressage – Entries Close Wed before at 10am – Times will be published by 3pm on the Thursday before.
Entries to Dressage.entries@southstaffs.ac.uk – Please send an email including Name, Horses Name, Test and Section (junior/Senior)
Payment via paypal or on the day – If paying via paypal please make sure you also send an email.
£10.00 a Test
| Unafilliated Summer Dressage 2019 | ||||||||
| Day | Date | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| wed | 01/05/2019 | Intro A | Prelim 7 | Novice 24 | Elementary 42 | |||
| sun | 05/05/2019 | Intro A | Intro B | Prelim 2 | FSM | Prelim 15 | Novice 22 | Elementary 43 |
| wed | 15/05/2019 | Intro B | Prelim 12 | Novice 27 | Elementary 44 | |||
| Sun | 26/05/2019 | Intro C | Intro A | Prelim 14 | FSM | Prelim 17a | Novice 39 | Elementary 53 |
| wed | 05/06/2019 | Intro A | Prelim 13 | Novice 28 | Elementary 49 | |||
| sun | 16/06/2019 | Intro B | Intro C | Prelim 18 | FSM | Prelim 19 | Novice 22 | Elementary 45 |
| wed | 10/07/2019 | Intro C | prelim 18 | Novice 30 | Elementary 50 | |||
| Sat | 20/07/2019 | Intro A | Intro B | Prelim 2 | FSM | Prelim 15 | Novice 23 | Elementary 43 |
| sun | 04/08/2019 | Intro B | Intro C | Prelim 7 | FSM | Prelim 17a | Novice 23 | Elementary 45 |
| wed | 14/08/2019 | Intro B | Prelim 2 | Novice 34 | Elementary 42 | |||
| sun | 25/08/2019 | Intro C | Intro A | Prelim 7 | FSM | Prelim 17a | Novice 37a | Elementary 53 |
| wed | 28/08/2019 | Intro A | Prelim 7 | Novice 27 | Elementary 44 | |||
| Sat | 14/09/2019 | Championships – Schedule to follow | ||||||
| Sun | 15/09/2019 | |||||||
Agenda
Posterboard
Month
Week
Day 
