Every year, shows are run at our centre from affiliated British Dressage and British Show jumping to grass roots unaffiliated dressage and show jumping. We offer qualifiers, summer Championships and a winter points series. The facilities, accessibility, location, setting and professional helpful staff make for a fantastic venue.
What’s more, we have great attractions on site to enhance your visit; including an Animal Zone (with over 1000 animals) and a coffee shop
May – June 2018
Wed night shows – Entries close Tue before at 10am – Times will be published by 3pm Tue afternoon.
Weekend Dressage – Entries Close Wed before at 10am – Times will be published by 3pm on the Thursday before.
Entries to Dressage.entries@southstaffs.ac.uk – Please send an email including Name, Horses Name, Test and Section (junior/Senior)
Payment via paypal or on the day – If paying via paypal please make sure you also send an email.
£10.00 a Test
| Day | Date | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | |
| Sunday | 13/05/2018 | Intro A | Intro B | P1 | FSM | P17A | N22 | E43 | |
| Wednesday | 16/05/2018 | Intro C | P13 | N34 | E42 | ||||
| Wednesday | 13/06/2018 | Intro B | P18 | N27 | E49 | ||||
| Sunday | 24/06/2018 | Intro A | Intro C | P7 | FSM | P15 | N37A | E59 | |
| Wednesday | 11/07/2018 | Intro B | P12 | N28 | E44 | ||||
| Wednesday | 08/08/2018 | Intro C | P14 | N30 | E42 | ||||
| Sunday | 19/08/2018 | Intro A | Intro B | P2 | FSM | P19 | N23 | E40 | |
| Wednesday | 05/09/2018 | Intro A | P18 | N24 | E50 | ||||
| Sunday | 09/09/2018 | Intro B | Intro C | P2 | FSM | P17A | N38 | E53 | |
| Sat/Sun | 15/9/2018 – 16/9/2018 | Summer Championships – Schedule to follow | |||||||
Wed night shows – Entries close Tue before at 10am – Times will be published by 3pm Tue afternoon.
Weekend Dressage – Entries Close Wed before at 10am – Times will be published by 3pm on the Thursday before.
Entries to Dressage.entries@southstaffs.ac.uk – Please send an email including Name, Horses Name, Test and Section (junior/Senior)
Payment via paypal or on the day – If paying via paypal please make sure you also send an email.
£10.00 a Test
| Day | Date | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | |
| Sunday | 13/05/2018 | Intro A | Intro B | P1 | FSM | P17A | N22 | E43 | |
| Wednesday | 16/05/2018 | Intro C | P13 | N34 | E42 | ||||
| Wednesday | 13/06/2018 | Intro B | P18 | N27 | E49 | ||||
| Sunday | 24/06/2018 | Intro A | Intro C | P7 | FSM | P15 | N37A | E59 | |
| Wednesday | 11/07/2018 | Intro B | P12 | N28 | E44 | ||||
| Wednesday | 08/08/2018 | Intro C | P14 | N30 | E42 | ||||
| Sunday | 19/08/2018 | Intro A | Intro B | P2 | FSM | P19 | N23 | E40 | |
| Wednesday | 05/09/2018 | Intro A | P18 | N24 | E50 | ||||
| Sunday | 09/09/2018 | Intro B | Intro C | P2 | FSM | P17A | N38 | E53 | |
| Sat/Sun | 15/9/2018 – 16/9/2018 | Summer Championships – Schedule to follow | |||||||
Clear Round Jumping
£5 a round
6pm start- Small Fences/ poles on floor
7pm – 60 – 70 Cms
8pm 70 – 80 cms
9pm 90 – 100
Times are just approximate and will depend on number of people,
Show gear is not required however correct riding attire is 🙂
Entries on the evening

South Staffordshire College (Rodbaston) P-INTII REG
Saturday, 09 June 2018 to Sunday, 10 June 2018
Event status:
Verified
Event type:
Regular BD Show
Season:
Summer
Close entries:
Wednesday, 30 May 2018
| Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Saturday, 09 June 2018 | ||||||
| 1 | BackInAction | Preliminary P15 2008 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 2 | BackInAction | Preliminary P17A 2017 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 3 | Novice N22 2007 | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 4 | Novice N37A 2017 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 | |
| 5 | Elementary E40 2010 | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 6 | Elementary E53 2007 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 | |
| Sunday, 10 June 2018 | ||||||
| 7 | Medium M61 2002 | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 8 | TopSpec | Medium M73 2007 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 9 | Advanced Medium AM85 2009 | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 10 | Advanced Medium AM92 2011 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 | |
| 11 | FEI Prix St Georges FEI PSG 2009 | Q | GSB | £25.00 | £30.00, £15.00, £10.00 | |
| 12 | FEI Intermediate I FEI INT1 2009 | Q | GSB | £25.00 | £30.00, £15.00, £10.00 | |
| 13 | FEI Intermediate II FEI INT2 2014 | GS | £25.00 | £30.00, £15.00, £10.00 | ||
Agenda
Posterboard
Month
Week
Day
