Every year, shows are run at our centre from affiliated British Dressage and British Show jumping to grass roots unaffiliated dressage and show jumping. We offer qualifiers, summer Championships and a winter points series. The facilities, accessibility, location, setting and professional helpful staff make for a fantastic venue.
What’s more, we have great attractions on site to enhance your visit; including an Animal Zone (with over 1000 animals) and a coffee shop
May – June 2017
****Dressage Lessons with Grand Prix rider Stef Eardley BHSII, BD trainer and International Para trainer, 4*Eventing coach ****
Need helpful, constructive and logical help with your flatwork? Stef has years of teaching experience of all levels of rider from grass roots to Advanced.
Check out the website or follow on Facebook!
www.interactivedressage.co.uk
13th May Rodbaston Equestrian ST195PH
Private £60 / Shared (2) £35 each inclusive of arena hire.
Call 07979 401067 to speak to Stef or email emily.kent@southstaffs.ac.uk
Entries to Dressage.entries@southstaffs.ac.uk
Entries for Wednesday shows close 1pm Monday before, Entries for Weekend shows close the Wednesday 1pm before.
If you choose to pay via paypal Please make sure you send an email with details aswell.
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | |
| 22/04/2017 | Intro A | Intro B | Prelim 1 | FSM | Prelim 15 | Novice 22 | Elementary 40 |
| 26/04/2017 | Intro A | Prelim 2 | Novice 24 | Elementary 42 | – | – | – |
| 17/05/2017 | Intro C | Prelim 12 | Novice 27 | Elementary 44 | – | – | – |
| 31/05/2017 | Intro B | Prelim 18 | Novice 28 | Elementary 49 | – | – | |
| 11/06/2017 | Intro C | Intro B | Prelim 7 | FSM | Prelim 19 | Novice 37a | Elementary 45 |
| 21/06/2017 | Intro A | Prelim 14 | Novice 30 | Elementary 50 | – | – | |
| 09/07/2017 | Intro A | Intro B | Prelim 12 | FSM | Prelim 15 | Novice 38 | Elementary 53 |
| 26/07/2017 | Intro B | Prelim 7 | Novice 34 | Elementary 44 | – | – | |
| 06/08/2017 | Intro C | Intro A | Prelim 13 | FSM | Prelim 17a | Novice 39 | Elementary 57 |
| 20/08/2017 | Intro B | Intro C | Prelim 14 | FSM | Prelim 19 | Novice 22 | Elementary 59 |
| 06/09/2017 | Intro C | Prelim 13 | Novice 28 | Elementary 42 | – | – | |
| 17/09/2017 | Intro A | Intro C | Prelim 18 | FSM | Prelim 15 | Novice 23 | Elementary 40 |
| 23/9/2017 – 24/9/2017 | Summer Championships – Schedule to follow | ||||||
Please use the attached link for the schedule 🙂
- Closing Date:
- Friday, 19 May, 2017
- Online entries Close:
- 25th May – dressage.entries@southstaffs.ac.uk
Times will be online by 4pm friday 26th.
| Cl | Sponsor | Test | Sections | EF | Prizes | |
|---|---|---|---|---|---|---|
| 1 | My Quest Introductory C 2016 | £16 | ||||
| 2 | Team Quest Introductory A 2008 | £16 | ||||
| 3 | My Quest Preliminary 2 2016 | £16 | ||||
| 4 | Team Quest Preliminary 7 2002 | £16 | ||||
| 5 | My Quest Novice 24 2010 | £16 | ||||
| 6 | Team Quest Novice 28 2008 | £16 | ||||
Entries to Dressage.entries@southstaffs.ac.uk
Entries for Wednesday shows close 1pm Monday before, Entries for Weekend shows close the Wednesday 1pm before.
If you choose to pay via paypal Please make sure you send an email with details aswell.
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | |
| 22/04/2017 | Intro A | Intro B | Prelim 1 | FSM | Prelim 15 | Novice 22 | Elementary 40 |
| 26/04/2017 | Intro A | Prelim 2 | Novice 24 | Elementary 42 | – | – | – |
| 17/05/2017 | Intro C | Prelim 12 | Novice 27 | Elementary 44 | – | – | – |
| 31/05/2017 | Intro B | Prelim 18 | Novice 28 | Elementary 49 | – | – | |
| 11/06/2017 | Intro C | Intro B | Prelim 7 | FSM | Prelim 19 | Novice 37a | Elementary 45 |
| 21/06/2017 | Intro A | Prelim 14 | Novice 30 | Elementary 50 | – | – | |
| 09/07/2017 | Intro A | Intro B | Prelim 12 | FSM | Prelim 15 | Novice 38 | Elementary 53 |
| 26/07/2017 | Intro B | Prelim 7 | Novice 34 | Elementary 44 | – | – | |
| 06/08/2017 | Intro C | Intro A | Prelim 13 | FSM | Prelim 17a | Novice 39 | Elementary 57 |
| 20/08/2017 | Intro B | Intro C | Prelim 14 | FSM | Prelim 19 | Novice 22 | Elementary 59 |
| 06/09/2017 | Intro C | Prelim 13 | Novice 28 | Elementary 42 | – | – | |
| 17/09/2017 | Intro A | Intro C | Prelim 18 | FSM | Prelim 15 | Novice 23 | Elementary 40 |
| 23/9/2017 – 24/9/2017 | Summer Championships – Schedule to follow | ||||||
Agenda
Posterboard
Month
Week
Day 


