Every year, shows are run at our centre from affiliated British Dressage and British Show jumping to grass roots unaffiliated dressage and show jumping. We offer qualifiers, summer Championships and a winter points series. The facilities, accessibility, location, setting and professional helpful staff make for a fantastic venue.
What’s more, we have great attractions on site to enhance your visit; including an Animal Zone (with over 1000 animals) and a coffee shop
January 2017
Sunday Unaffiliated Show Jumping
PONIES 14.2hh and under riders any age.
9am Prompt Start
CLEAR ROUND Between 9am & 9.30 NO ENTRY AFTER 9.15am
Entry fee £5 All clears will receive a rosette.
Class 1 Pony Beginners Jumping. Inc Lead Rein. Fences Approx 1ft 6ins to 2ft
(Entries in this class cannot enter classes 3 or 4) Any Pony/Rider combination
who have won 2 or more jumping classes except in currant season (1st Oct to 30th March) at Rodbaston may only enter this class H/C
Class 2 Very Novice Pony Fences Approx 2ft to 2ft 3ins
Class 3 Novice Pony Fences Approx 2ft 3 ins to 2ft 6 ins
Class 4 Intermediate Pony Fences Approx 2ft 6ins to 2ft 9ins
Class 5 Open Pony Fences Approx 3ft to 3ft 3ins
HORSES Exceeding 14.2hh Not to start before 12.30
Class 5 Beginners Jumping Fences 1ft 6ins to 1ft 9ins
(Entries in this class cannot enter classes 7,8, or 9) Any Horse/Rider combination who have won 2 or more jumping classes except in current season (1st Oct to 26th March) atRodbaston may only enter this class H/C0)
Class 6 Very Novice Horse Fences Approx 2ft to 2ft 3ins
Class 7 Novice Horse Fences Approx 2ft 3 ins to 2ft 6 ins
Class 8 Intermediate Horse Fences Approx 2ft 6ins to 2ft 9ins
Class 9 Open Horse Fences Approx 3ft to 3ft 3ins
Class 10 Super Open Horse Fences Approx 3ft 3 ins to 3ft 6ins
Entry Fee for all classes £8. Rosettes to 6th place
Prize Money 1st £10 will be paid if more than 8 starters. 2nd £8 will be paid if more than 15 starters. 3rd £5 will be paid if more than 20 starters. Points will be awarded in all classes, at the end of the season there will be a trophy for the points winner in each class.
A charge of £2 per rider per day will be made towards the cost of First Aid cover
The judge’s decision is final.
No horse or pony to be allowed in the warm up arena until pre-entered.
All prize money must be collected on the day or it will be forfeited.
South Staffordshire Show Rules Apply to all Classes
Entries to Dressage.entries@southstaffs.ac.uk
Closing date: The Monday before 12 noon for Wednesday Nights / Thursday before 12 noon for Sundays
£10 Per Class Payable via Paypal or on the day (before test is ridden)
Juniors 60% and over to Qualify, Seniors 65% and over for Winter championships held on 15th and 16th April 2017
| Date | C 1 | C 2 | C 3 | C 4 | C5 | C 6 | C 7 |
| 9/10/16 | Intro A | Intro B | P 1 | FSM | P15 | N 22 | E40 |
| 12/10/16 | Intro A | P 1 | N 24 | – | – | – | – |
| 2/11/16 | Intro B | P 7 | N 28 | – | – | – | – |
| 6/11/16 | Into B | Intro C | P 2 | FSM | P19 | N23 | E43 |
| 20/11/16 | Intro C | Intro A | P7 | FSM | |||
| 23/11/16 | Intro C | P14 | N 28 | – | – | – | – |
| 7/12/16 | Intro B | P 2 | N 30 | – | – | – | – |
| 21/12/16 | Intro A | P 12 | N34 | – | – | – | – |
| 18/1/17 | Intro C | P 7 | N 27 | – | – | – | – |
| 25/1/17 | Intro B | P 13 | N 24 | – | – | – | – |
| 29/1/17 | Intro B | Intro A | P13 | FSM | P12 | N24 | E44 |
| 18/2/17 | Intro C | Intro B | P14 | FSM | P19 | N38 | E59 |
| 22/2/17 | Intro A | P 1 | N 27 | – | – | – | – |
| 15/3/17 | Intro C | P 18 | N34 | – | – | – | – |
| 18/3/17 | Intro A | Intro C | P18 | FSM | P17 | N38 | E57 |
| 9/4/17 | Intro A | Intro C | P4 | FSM | P17 | N23 | E43 |
Entries to Dressage.entries@southstaffs.ac.uk
Closing date: The Monday before 12 noon for Wednesday Nights / Thursday before 12 noon for Sundays
£10 Per Class Payable via Paypal or on the day (before test is ridden)
Juniors 60% and over to Qualify, Seniors 65% and over for Winter championships held on 15th and 16th April 2017
| Date | C 1 | C 2 | C 3 | C 4 | C5 | C 6 | C 7 |
| 9/10/16 | Intro A | Intro B | P 1 | FSM | P15 | N 22 | E40 |
| 12/10/16 | Intro A | P 1 | N 24 | – | – | – | – |
| 2/11/16 | Intro B | P 7 | N 28 | – | – | – | – |
| 6/11/16 | Into B | Intro C | P 2 | FSM | P19 | N23 | E43 |
| 20/11/16 | Intro C | Intro A | P7 | FSM | |||
| 23/11/16 | Intro C | P14 | N 28 | – | – | – | – |
| 7/12/16 | Intro B | P 2 | N 30 | – | – | – | – |
| 21/12/16 | Intro A | P 12 | N34 | – | – | – | – |
| 18/1/17 | Intro C | P 7 | N 27 | – | – | – | – |
| 25/1/17 | Intro B | P 13 | N 24 | – | – | – | – |
| 29/1/17 | Intro B | Intro A | P13 | FSM | P12 | N24 | E44 |
| 18/2/17 | Intro C | Intro B | P14 | FSM | P19 | N38 | E59 |
| 22/2/17 | Intro A | P 1 | N 27 | – | – | – | – |
| 15/3/17 | Intro C | P 18 | N34 | – | – | – | – |
| 18/3/17 | Intro A | Intro C | P18 | FSM | P17 | N38 | E57 |
| 9/4/17 | Intro A | Intro C | P4 | FSM | P17 | N23 | E43 |
Postal Entries Close 18th January 2017
Email Entries Close 24th January – Entries to dressage.entries@southstaffs.ac.uk
| Cl | Sponsor | Test | Sections | EF | Prizes | |
|---|---|---|---|---|---|---|
| 1 | Preliminary 12 2005 S | GSB | £20 | £22, £10, £5 | ||
| 2 | BackInAction | Preliminary 19 2008 SQ | GSB | £20 | £22, £10, £5 | |
| 3 | Freestyle Music Preliminary 2016 S | G | £20 | £22, £10, £5 | ||
| 4 | Novice 23 2012 S | GSB | £20 | £22, £10, £5 | ||
| 5 | Dodson & Horrell | Novice 39 2010 SQ | GSB | £20 | £22, £10, £5 | |
| 6 | Baileys | Freestyle Music Novice 2016 SQ | GS | £20 | £22, £10, £5 | |
| 7 | Elementary 40 2010 S | GSB | £20 | £22, £10, £5 | ||
| 8 | Childéric Saddles | Elementary 59 2010 SQ | GSB | £20 | £22, £10, £5 | |
| 9 | PDS Saddles | Freestyle Music Elementary 2016 SQ | GS | £20 | £22, £10, £5 | |
| 10 | Medium 61 2002 S | GSB | £20 | £22, £10, £5 | ||
| 11 | TopSpec | Medium 76 2016 SQ | GSB | £20 | £22, £10, £5 | |
| 12 | Spillers | Freestyle Music Medium 2016 SQ | GS | £20 | £22, £10, £5 | |
Entries to Dressage.entries@southstaffs.ac.uk
Closing date: The Monday before 12 noon for Wednesday Nights / Thursday before 12 noon for Sundays
£10 Per Class Payable via Paypal or on the day (before test is ridden)
Juniors 60% and over to Qualify, Seniors 65% and over for Winter championships held on 15th and 16th April 2017
| Date | C 1 | C 2 | C 3 | C 4 | C5 | C 6 | C 7 |
| 9/10/16 | Intro A | Intro B | P 1 | FSM | P15 | N 22 | E40 |
| 12/10/16 | Intro A | P 1 | N 24 | – | – | – | – |
| 2/11/16 | Intro B | P 7 | N 28 | – | – | – | – |
| 6/11/16 | Into B | Intro C | P 2 | FSM | P19 | N23 | E43 |
| 20/11/16 | Intro C | Intro A | P7 | FSM | |||
| 23/11/16 | Intro C | P14 | N 28 | – | – | – | – |
| 7/12/16 | Intro B | P 2 | N 30 | – | – | – | – |
| 21/12/16 | Intro A | P 12 | N34 | – | – | – | – |
| 18/1/17 | Intro C | P 7 | N 27 | – | – | – | – |
| 25/1/17 | Intro B | P 13 | N 24 | – | – | – | – |
| 29/1/17 | Intro B | Intro A | P13 | FSM | P12 | N24 | E44 |
| 18/2/17 | Intro C | Intro B | P14 | FSM | P19 | N38 | E59 |
| 22/2/17 | Intro A | P 1 | N 27 | – | – | – | – |
| 15/3/17 | Intro C | P 18 | N34 | – | – | – | – |
| 18/3/17 | Intro A | Intro C | P18 | FSM | P17 | N38 | E57 |
| 9/4/17 | Intro A | Intro C | P4 | FSM | P17 | N23 | E43 |
Agenda
Posterboard
Month
Week
Day
