Every year, shows are run at our centre from affiliated British Dressage and British Show jumping to grass roots unaffiliated dressage and show jumping. We offer qualifiers, summer Championships and a winter points series. The facilities, accessibility, location, setting and professional helpful staff make for a fantastic venue.
What’s more, we have great attractions on site to enhance your visit; including an Animal Zone (with over 1000 animals) and a coffee shop
October 2016
Sunday Unaffiliated Show Jumping
PONIES 14.2hh and under riders any age.
9am Prompt Start
CLEAR ROUND Between 9am & 9.30 NO ENTRY AFTER 9.15am
Entry fee £5 All clears will receive a rosette.
Class 1 Pony Beginners Jumping. Inc Lead Rein. Fences Approx 1ft 6ins to 1ft 9ins
(Entries in this class cannot enter classes 3 or 4) Any Pony/Rider combination
who have won 2 or more jumping classes except in currant season (1st Oct to 30th March) at Rodbaston may only enter this class H/C
Class 2 Novice Pony Fences Approx 2ft to 2ft 3ins
Class 3 Intermediate Pony Fences Approx 2ft 6ins to 2ft 9ins
Class 4 Open Pony Fences Approx 3ft to 3ft 3ins
HORSES Exceeding 14.2hh Not to start before 12.30
Class 5 Beginners Jumping Fences 1ft 6ins to 1ft 9ins
(Entries in this class cannot enter classes 7,8, or 9) Any Horse/Rider combination
who have won 2 or more jumping classes except in current season (1st Oct to 26th March) at Rodbaston may only enter this class H/C
Class 6 Novice Horse Fences Approx 2ft 3ins to 2ft 6ins
Class 7 Intermediate Horse Fences Approx 2ft 9ins to 3ft
Class 8 Open Horse Fences Approx 3ft to 3ft 3ins
Class 9 Super Open Fences Approx 3ft 3ins to 3ft 6ins
.
Entry Fee for all classes £8. Rosettes to 6th place
Prize Money 1st £10 will be paid if more than 8 starters. 2nd £8 will be paid if more than 15 starters. 3rd £5 will be paid if more than 20 starters. Points will be awarded in all classes, at the end of the season there will be a trophy for the points winner in each class.
A charge of £2 per rider per day will be made towards the cost of First Aid cover
The judge’s decision is final.
No horse or pony to be allowed in the warm up arena until pre-entered.
All prize money must be collected on the day or it will be forfeited.
Wednesday Evening Jumping
6pm prompt start
Class 1 Beginners/Very Novice (Lead Rein Inc) Horses or Ponies in this class will not be allowed to enter the Intermediate or Open Classes on the same day. Any Pony/Horse Rider combination who have won 2 jumping classes at Rodbaston Will only be allowed to enter this completion H/C.
If more than 20 entries this class will be split into Ponies & Horse sections.
Approx height of fences 1’ 6” to 1’9”
Class 2 Novice Pony Classes 2 & 3 will run together. Fences approx 2’3” to 2’6”
Class 3 Novice Horse Previous Points Winners will not be allowed to enter Novice
Class 4 Intermediate Pony Classes 4&5 will run together Fences approx 2’9” to 3’
Class 5 Intermediate Horse
Class 6 Open Pony Classes 6&7 will run together. Fences approx 3’ to 3’3”
Class 7 Open Horse
All classes will be run as Single Phase Competitions. Separate prizes and rosettes for Ponies and Horses if sufficient number of entries.
Entry Fee for all classes £8. Correct riding attire must be worn at all times.
First Aid of £2 per Rider
Prize Money 1st £10 will be paid if more than 8 starters. 2nd £8 will be paid if more than 15 starters.
3rd £5 will be paid if more than 20 starters.
Horses must be over 14.2hh. The organizer/ Judge reserves the right to transfer any Pony or Horse believed to be entered in the wrong height section/class.
The judge’s decision is final. South Staffordshire Show Rules apply at all times.
No horse or pony to be allowed in the warm up arena until pre-entered.
All prize money must be collected on day of show or it will be forfeited.
Show contact 07973332093
(Please note there may be random passport checks).
All Entries to Dressage.entries@southstaffs.ac.uk
Payment on the day or via paypal
- Levels & Tests:
- PARA
- Closing Date:
- Wednesday, 28 September, 2016
| Cl | Sponsor | Test | Sections | EF | Prizes | |
|---|---|---|---|---|---|---|
| 1 | FEI PE Grade IV Test 41 2006 Q | SB | £20 | |||
| 2 | FEI PE Grade IV Novice 2010 Q | S | £20 | |||
| 3 | FEI PE Grade IV Team 2013 | G | £20 | |||
| 4 | FEI PE Grade IV Individual Championship 2013 Q | G | £20 | |||
| 5 | FEI PE Grade III Test 31 2006 Q | SB | £20 | |||
| 6 | FEI PE Grade III Novice 2010 Q | S | £20 | |||
| 7 | FEI PE Grade III Team 2013 | G | £20 | |||
| 8 | FEI PE Grade III Individual Championship 2013 Q | G | £20 | |||
| 9 | FEI PE Grade II Test 21 2006 Q | SB | £20 | |||
| 10 | FEI PE Grade II Novice 2010 Q | S | £20 | |||
| 11 | FEI PE Grade II Team 2013 | G | £20 | |||
| 12 | FEI PE Grade II Individual Championship 2013 Q | G | £20 | |||
| 13 | FEI PE Grade Ib Test 10 2006 Q | SB | £20 | |||
| 14 | FEI PE Grade Ib Novice 2010 Q | S | £20 | |||
| 15 | FEI PE Grade Ib Team 2013 | G | £20 | |||
| 16 | FEI PE Grade Ib Individual Championship 2013 Q | G | £20 | |||
| 17 | FEI PE Grade Ia Test 3 2006 Q | SB | £20 | |||
| 18 | FEI PE Grade Ia Novice 2010 Q | S | £20 | |||
| 19 | FEI PE Grade Ia Team 2013 | G | £20 | |||
| 20 | FEI PE Grade Ia Individual Championship 2013 Q | G | £20 | |||
Entries to Dressage.entries@southstaffs.ac.uk
Closing date: The Monday before 12 noon for Wednesday Nights / Thursday before 12 noon for Sundays
£10 Per Class Payable via Paypal or on the day (before test is ridden)
Juniors 60% and over to Qualify, Seniors 65% and over for Winter championships held on 9/4/2017
Entries to Dressage.entries@southstaffs.ac.uk
Closing date: The Monday before 12 noon for Wednesday Nights / Thursday before 12 noon for Sundays
£10 Per Class Payable via Paypal or on the day (before test is ridden)
Juniors 60% and over to Qualify, Seniors 65% and over for Winter championships held on 15/16th April 2017
| Date | C 1 | C 2 | C 3 | C 4 | C5 | C 6 | C 7 |
| 9/10/16 | Intro A | Intro B | P 1 | FSM | P15 | N 22 | E40 |
| 12/10/16 | Intro A | P 1 | N 24 | – | – | – | – |
| 2/11/16 | Intro B | P 7 | N 28 | – | – | – | – |
| 6/11/16 | Into B | Intro C | P 2 | FSM | P19 | N23 | E43 |
| 20/11/16 | Intro C | Intro A | P7 | FSM | |||
| 23/11/16 | Intro C | P14 | N 28 | – | – | – | – |
| 7/12/16 | Intro B | P 2 | N 30 | – | – | – | – |
| 21/12/16 | Intro A | P 12 | N34 | – | – | – | – |
| 18/1/17 | Intro C | P 7 | N 27 | – | – | – | – |
| 25/1/17 | Intro B | P 13 | N 24 | – | – | – | – |
| 29/1/17 | Intro B | Intro A | P13 | FSM | P12 | N24 | E44 |
| 18/2/17 | Intro C | Intro B | P14 | FSM | P19 | N38 | E59 |
| 22/2/17 | Intro A | P 1 | N 27 | – | – | – | – |
| 15/3/17 | Intro C | P 18 | N34 | – | – | – | – |
| 18/3/17 | Intro A | Intro C | P18 | FSM | P17 | N38 | E57 |
| 9/4/17 | Intro A | Intro C | P4 | FSM | P17 | N23 | E43 |
Closing Date:Wednesday, 5 October, 2016
Please send late entries to dressage.entries@southstaffs.ac.uk
| Cl | Sponsor | Test | Sections | EF | Prizes | |
|---|---|---|---|---|---|---|
| Saturday, 15 October, 2016 | ||||||
| 1 | KBIS | Preliminary 15 2008 WQ | GSB | £20 | £22, £15, £12 | |
| 2 | KBIS | Preliminary 17 2014 WQ | GSB | £20 | £22, £15, £12 | |
| 3 | Freestyle Music Preliminary 2016 W | G | £20 | £22, £15, £12 | ||
| 4 | Novice 23 2012 W | GSB | £20 | £22, £15, £12 | ||
| 5 | Blue Chip | Novice 37 2007 WQ | GSB | £20 | £22, £15, £12 | |
| 6 | Baileys | Freestyle Music Novice 2016 WQ | GS | £20 | £22, £15, £12 | |
| 7 | Elementary 40 2010 W | GSB | £20 | £22, £15, £12 | ||
| 8 | Equi-Trek | Elementary 57 2007 WQ | GSB | £20 | £22, £15, £12 | |
| 9 | PDS Saddles | Freestyle Music Elementary 2016 WQ | GS | £20 | £22, £15, £12 | |
| 10 | Medium 61 2002 W | GSB | £20 | £22, £15, £12 | ||
| 11 | Albion | Medium 75 2002 WQ | GSB | £20 | £22, £15, £12 | |
| 12 | Spillers | Freestyle Music Medium 2016 WQ | GS | £20 | £22, £15, £12 | |
| Sunday, 16 October, 2016 | ||||||
| 13 | Advanced Medium 85 2009 W | GSB | £22 | £25, £20, £18 | ||
| 14 | Charles Owen | Advanced Medium 91 2016 WQ | GSB | £22 | £25, £20, £18 | |
| 15 | Nupafeed | Freestyle Music Adv. Medium 2016 WQ | G | £22 | £25, £20, £18 | |
| 16 | Advanced 100 2002 W | G | £22 | £25, £20, £18 | ||
| 18 | Freestyle Music Pick Your Own | GS | £22 | £25, £20, £18 | ||
| 19 | FEI Prix St Georges 2009 W | GS | £22 | £25, £20, £18 | ||
| 20 | Magic | Freestyle Music Prix St Georges 2009 Q | G | £22 | £25, £20, £18 | |
| 21 | FEI Intermediate I 2009 W | GS | £22 | £25, £20, £18 | ||
| 22 | Freestyle Music Intermediate I 2009 | GS | £22 | £25, £20, £18 | ||
Closing Date:Wednesday, 5 October, 2016
Please send late entries to dressage.entries@southstaffs.ac.uk
| Sunday, 16 October, 2016 | |||||
| 13 | Advanced Medium 85 2009 W | GSB | £22 | £25, £20, £18 | |
| 14 | Charles Owen | Advanced Medium 91 2016 WQ | GSB | £22 | £25, £20, £18 |
| 15 | Nupafeed | Freestyle Music Adv. Medium 2016 WQ | G | £22 | £25, £20, £18 |
| 16 | Advanced 100 2002 W | G | £22 | £25, £20, £18 | |
| 18 | Freestyle Music Pick Your Own | GS | £22 | £25, £20, £18 | |
| 19 | FEI Prix St Georges 2009 W | GS | £22 | £25, £20, £18 | |
| 20 | Magic | Freestyle Music Prix St Georges 2009 Q | G | £22 | £25, £20, £18 |
| 21 | FEI Intermediate I 2009 W | GS | £22 | £25, £20, £18 | |
| 22 | Freestyle Music Intermediate I 2009 | GS | £22 | £25, £20, £18 | |
Agenda
Posterboard
Month
Week
Day 
