Every year, shows are run at our centre from affiliated British Dressage and British Show jumping to grass roots unaffiliated dressage and show jumping. We offer qualifiers, summer Championships and a winter points series. The facilities, accessibility, location, setting and professional helpful staff make for a fantastic venue.
What’s more, we have great attractions on site to enhance your visit; including an Animal Zone (with over 1000 animals) and a coffee shop
February – March 2015
Wednesday Evening Unaffiliated Show Jumping
Horses & Ponies
Oct 8th & 22nd, Nov 5th & 19th Dec 3th & 17th (Xmas Show),
2015 Jan 7th, & 21nd, Feb 4th & 18th Mar 4th & 18th
6pm prompt start
Class 1 Beginners/Very Novice (Lead Rein Inc) Horses or Ponies in this class will not be allowed to enter the Intermediate or Open Classes on the same day.
Any Pony/Horse Rider combination who have won 2 jumping classes at Rodbaston
Will only be allowed to enter this completion H/C. (Except current season Oct 1st to 30th Mar)
If more than 20 entries this class will be split into Ponies & Horse sections.
Approx height of fences 1’ 6” to 1’9”
Class 2 Novice Pony Classes 2 & 3 will run together. Fences approx 2’3” to 2’6”
Class 3 Novice Horse Previous Points Winners will not be allowed to enter Novice
Class 4 Intermediate Pony Classes 4&5 will run together Fences approx 2’9” to 3’
Class 5 Intermediate Horse
Class 6 Open Pony Classes 6&7 will run together. Fences approx 3’ to 3’3”
Class 7 Open Horse
All classes will be run as Single Phase Competitions. Separate prizes and rosettes for Ponies and
Horses if sufficient number of entries. Separate points for Ponies and Horses in all classes 2 to 7
Entry Fee for all classes £8. Correct riding attire must be worn at all times.
Prize Money 1st £10 will be paid if more than 8 starters. 2nd £8 will be paid if more than 15 starters.
3rd £5 will be paid if more than 20 starters. Points will be awarded in all classes. At the end of the
season there will be a prize for the point’s winner in each class.
A charge of £2 per rider per day will be made towards the cost of First Aid cover
Horses must be over 14.2hh. The organizer/ Judge reserves the right to transfer any Pony or Horse believed to be entered in the wrong height section/class.
The judge’s decision is final. South Staffordshire Show Rules apply at all times.
No horse or pony to be allowed in the warm up arena until pre-entered.
All prize money must be collected on day of show or it will be forfeited.
Private 45 min sessions £75.00
Semi Private (up to 2 riders) 45 min sessions £85.00
Slots available from 10.00 am
please call 07515062231 to book
Class 1 Intro B
Class 2 Intro A
Class 3 Prelim 7
Class 4 Prix Caprilli PYO
Class 5 Prelim 18
Class 6 Novice 34
Class 7 PYO Elementary or Medium 20×40
Entries to dressage.entries@southstaffs.ac.uk by 18th Feb, times on site Friday 19th
Classes
Class 1 – Intro A
Class 2 – Prelim 18
Class 3 – Novice 24
All entries to dressage.entries@southstaffs.ac.uk
Entries close Tue before at 12pm
Times will be online by 4pm Tuesday
South Staffordshire College (Rodbaston)
Saturday, 7 March, 2015 to Sunday, 8 March, 2015
- Event Status:
- Going Ahead
- Levels & Tests:
- P-PSG+FSM
- Closing Date:
- Tuesday, 24 February, 2015
| Cl | Sponsor | Test | Sections | EF | Prizes | |
|---|---|---|---|---|---|---|
| Saturday, 7 March, 2015 | ||||||
| 1 | BackInAction | Preliminary 17 2014 SQ | OR | £18 | £20, £15, £12 | |
| 2 | BackInAction | Preliminary 19 2008 SQ | OR | £18 | £20, £15, £12 | |
| 3 | Freestyle Music Preliminary 2012 | £18 | £20, £15, £12 | |||
| 4 | Novice 22 2007 S | ORT | £18 | £20, £15, £12 | ||
| 5 | Novice 37 2007 SQ | ORT | £18 | £20, £15, £12 | ||
| 6 | Freestyle Music Novice 2012 | £18 | £20, £15, £12 | |||
| 7 | Elementary 45 2010 S | ORT | £18 | £20, £15, £12 | ||
| 8 | Equilibrium Products | Elementary 53 2007 SQ | ORT | £18 | £20, £15, £12 | |
| 9 | Freestyle Music Elementary 2012 | £18 | £20, £15, £12 | |||
| 10 | Medium 61 2002 S | ORT | £18 | £20, £15, £12 | ||
| Sunday, 8 March, 2015 | ||||||
| 11 | Medium 69 2005 S | ORT | £18 | £20, £15, £12 | ||
| 12 | Medium 73 2007 SQ | ORT | £18 | £20, £15, £12 | ||
| 13 | Freestyle Music Medium 2012 | £18 | £20, £15, £12 | |||
| 14 | Advanced Medium 85 2009 S | ORT | £20 | £22, £20, £18 | ||
| 15 | Freestyle Music Adv. Medium 2012 | £20 | £22, £20, £18 | |||
| 16 | Advanced 100 2002 S | £20 | £22, £20, £18 | |||
| 17 | FEI Prix St Georges 2009 S | £20 | £22, £20, £15 | |||
| 18 | FEI Intermediate I 2009 S | £20 | £22, £20, £15 | |||
South Staffordshire College (Rodbaston)
Saturday, 7 March, 2015 to Sunday, 8 March, 2015
- Event Status:
- Going Ahead
- Levels & Tests:
- P-PSG+FSM
- Closing Date:
- Tuesday, 24 February, 2015
| Cl | Sponsor | Test | Sections | EF | Prizes | |
|---|---|---|---|---|---|---|
| Saturday, 7 March, 2015 | ||||||
| 1 | BackInAction | Preliminary 17 2014 SQ | OR | £18 | £20, £15, £12 | |
| 2 | BackInAction | Preliminary 19 2008 SQ | OR | £18 | £20, £15, £12 | |
| 3 | Freestyle Music Preliminary 2012 | £18 | £20, £15, £12 | |||
| 4 | Novice 22 2007 S | ORT | £18 | £20, £15, £12 | ||
| 5 | Novice 37 2007 SQ | ORT | £18 | £20, £15, £12 | ||
| 6 | Freestyle Music Novice 2012 | £18 | £20, £15, £12 | |||
| 7 | Elementary 45 2010 S | ORT | £18 | £20, £15, £12 | ||
| 8 | Equilibrium Products | Elementary 53 2007 SQ | ORT | £18 | £20, £15, £12 | |
| 9 | Freestyle Music Elementary 2012 | £18 | £20, £15, £12 | |||
| 10 | Medium 61 2002 S | ORT | £18 | £20, £15, £12 | ||
| Sunday, 8 March, 2015 | ||||||
| 11 | Medium 69 2005 S | ORT | £18 | £20, £15, £12 | ||
| 12 | Medium 73 2007 SQ | ORT | £18 | £20, £15, £12 | ||
| 13 | Freestyle Music Medium 2012 | £18 | £20, £15, £12 | |||
| 14 | Advanced Medium 85 2009 S | ORT | £20 | £22, £20, £18 | ||
| 15 | Freestyle Music Adv. Medium 2012 | £20 | £22, £20, £18 | |||
| 16 | Advanced 100 2002 S | £20 | £22, £20, £18 | |||
| 17 | FEI Prix St Georges 2009 S | £20 | £22, £20, £15 | |||
| 18 | FEI Intermediate I 2009 S | £20 | £22, £20, £15 | |||
Agenda
Posterboard
Month
Week
Day 

