Every year, shows are run at our centre from affiliated British Dressage and British Show jumping to grass roots unaffiliated dressage and show jumping. We offer qualifiers, summer Championships and a winter points series. The facilities, accessibility, location, setting and professional helpful staff make for a fantastic venue.
What’s more, we have great attractions on site to enhance your visit; including an Animal Zone (with over 1000 animals) and a coffee shop
June – July 2017
Entries to Dressage.entries@southstaffs.ac.uk
Entries for Wednesday shows close 1pm Monday before, Entries for Weekend shows close the Wednesday 1pm before.
If you choose to pay via paypal Please make sure you send an email with details aswell.
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | |
| 22/04/2017 | Intro A | Intro B | Prelim 1 | FSM | Prelim 15 | Novice 22 | Elementary 40 |
| 26/04/2017 | Intro A | Prelim 2 | Novice 24 | Elementary 42 | – | – | – |
| 17/05/2017 | Intro C | Prelim 12 | Novice 27 | Elementary 44 | – | – | – |
| 31/05/2017 | Intro B | Prelim 18 | Novice 28 | Elementary 49 | – | – | |
| 11/06/2017 | Intro C | Intro B | Prelim 7 | FSM | Prelim 19 | Novice 37a | Elementary 45 |
| 21/06/2017 | Intro A | Prelim 14 | Novice 30 | Elementary 50 | – | – | |
| 09/07/2017 | Intro A | Intro B | Prelim 12 | FSM | Prelim 15 | Novice 38 | Elementary 53 |
| 26/07/2017 | Intro B | Prelim 7 | Novice 34 | Elementary 44 | – | – | |
| 06/08/2017 | Intro C | Intro A | Prelim 13 | FSM | Prelim 17a | Novice 39 | Elementary 57 |
| 20/08/2017 | Intro B | Intro C | Prelim 14 | FSM | Prelim 19 | Novice 22 | Elementary 59 |
| 06/09/2017 | Intro C | Prelim 13 | Novice 28 | Elementary 42 | – | – | |
| 17/09/2017 | Intro A | Intro C | Prelim 18 | FSM | Prelim 15 | Novice 23 | Elementary 40 |
| 23/9/2017 – 24/9/2017 | Summer Championships – Schedule to follow | ||||||
- Closing Date:
- Thursday, 15 June, 2017
- Late Entries Accepted via email until 21st 1pm – dressage.entries@southstaffs.ac.uk
| Cl | Sponsor | Test | Sections | EF | Prizes | |
|---|---|---|---|---|---|---|
| 1 | My Quest Introductory B 2009 | £16 | ||||
| 2 | Team Quest Introductory C 2016 | £16 | ||||
| 3 | My Quest Preliminary 13 2006 | £16 | ||||
| 4 | Team Quest Preliminary 18 2002 | £16 | ||||
| 5 | My Quest Novice 24 2010 | £16 | ||||
| 6 | Team Quest Novice 27 2007 | £16 | ||||
Deposit payment
Remaining Fee
A full refund will be given if you withdraw more than 4 weeks prior to the camp.
If you withdraw less than 4 weeks prior to camp, a full refund less £20 is given ONLY if we can fill your space.
Please see Riding club website for contact details 🙂
http://www.bradleydale.co.uk/contact-us
- Closing Date:
- Wednesday, 28 June, 2017
- Email Entries Close : Wednesday 5th July 10am
- Please ensure an email with class details is sent to dressage.entries@southstaffs.ac.uk even if you have selected to pay via paypal 🙂
| Cl | Sponsor | Test | Sections | EF | Prizes | |
|---|---|---|---|---|---|---|
| 1 | Preliminary 13 2006 WQ | GSB | £20 | £22, £10, £5 | ||
| 2 | Preliminary 15 2008 WQ | GSB | £20 | £22, £10, £5 | ||
| 3 | Freestyle Music Preliminary 2016 W | G | £20 | £22, £10, £5 | ||
| 4 | Novice 23 2012 W | GSB | £20 | £22, £10, £5 | ||
| 5 | Novice 38 2005 WQ | GSB | £20 | £22, £10, £5 | ||
| 6 | Freestyle Music Novice 2016 WQ | GS | £20 | £22, £10, £5 | ||
| 7 | Elementary 43 2006 W | GSB | £20 | £22, £10, £5 | ||
| 8 | Elementary 53 2007 WQ | GSB | £20 | £22, £10, £5 | ||
| 9 | Freestyle Music Elementary 2016 WQ | GS | £20 | £22, £10, £5 | ||
| 10 | Medium 61 2002 W | GSB | £20 | £22, £10, £5 | ||
| 11 | Medium 73 2007 WQ | GSB | £20 | £22, £10, £5 | ||
| 12 | Freestyle Music Medium 2016 WQ | GS | £20 | £22, £10, £5 | ||
| 13 | Advanced Medium 85 2009 W | GSB | £22 | £25, £15, £10 | ||
| 14 | Advanced Medium 98 2002 WQ | GSB | £22 | £25, £15, £10 | ||
| 15 | Nupafeed | Freestyle Music Adv. Medium 2016 WQ | £22 | £25, £15, £10 | ||
Entries to Dressage.entries@southstaffs.ac.uk
Entries for Wednesday shows close 1pm Monday before, Entries for Weekend shows close the Wednesday 1pm before.
If you choose to pay via paypal Please make sure you send an email with details aswell.
| Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | |
| 22/04/2017 | Intro A | Intro B | Prelim 1 | FSM | Prelim 15 | Novice 22 | Elementary 40 |
| 26/04/2017 | Intro A | Prelim 2 | Novice 24 | Elementary 42 | – | – | – |
| 17/05/2017 | Intro C | Prelim 12 | Novice 27 | Elementary 44 | – | – | – |
| 31/05/2017 | Intro B | Prelim 18 | Novice 28 | Elementary 49 | – | – | |
| 11/06/2017 | Intro C | Intro B | Prelim 7 | FSM | Prelim 19 | Novice 37a | Elementary 45 |
| 21/06/2017 | Intro A | Prelim 14 | Novice 30 | Elementary 50 | – | – | |
| 09/07/2017 | Intro A | Intro B | Prelim 12 | FSM | Prelim 15 | Novice 38 | Elementary 53 |
| 26/07/2017 | Intro B | Prelim 7 | Novice 34 | Elementary 44 | – | – | |
| 06/08/2017 | Intro C | Intro A | Prelim 13 | FSM | Prelim 17a | Novice 39 | Elementary 57 |
| 20/08/2017 | Intro B | Intro C | Prelim 14 | FSM | Prelim 19 | Novice 22 | Elementary 59 |
| 06/09/2017 | Intro C | Prelim 13 | Novice 28 | Elementary 42 | – | – | |
| 17/09/2017 | Intro A | Intro C | Prelim 18 | FSM | Prelim 15 | Novice 23 | Elementary 40 |
| 23/9/2017 – 24/9/2017 | Summer Championships – Schedule to follow | ||||||
Please see Riding club website for contact details 🙂
http://www.bradleydale.co.uk/contact-us
Agenda
Posterboard
Month
Week
Day
