Every year, shows are run at our centre from affiliated British Dressage and British Show jumping to grass roots unaffiliated dressage and show jumping. We offer qualifiers, summer Championships and a winter points series. The facilities, accessibility, location, setting and professional helpful staff make for a fantastic venue.
What’s more, we have great attractions on site to enhance your visit; including an Animal Zone (with over 1000 animals) and a coffee shop
June – July 2021
Email Entries to dressage.entries@southstaffs.ac.uk
Entries Close 7th June 10am – Times published 8th by 6pm
| Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Sunday, 13 June 2021 | ||||||
| 1 | My Quest U21 Introductory B 2009 | B | £16.00 | |||
| 2 | Team Quest U21 Introductory C 2016 | B | £16.00 | |||
| 3 | My Quest U21 Preliminary 7 2002 | B | £16.00 | |||
| 4 | Team Quest U21 Preliminary 12 2005 | B | £16.00 | |||
| 5 | My Quest U21 Novice 27 2007 | B | £16.00 | |||
| 6 | Team Quest U21 Novice 28 2008 | B | £16.00 | |||
| 7 | My Quest Open Introductory B 2009 | B | £16.00 | |||
| 8 | Team Quest Open Introductory C 2016 | B | £16.00 | |||
| 9 | My Quest Open Preliminary 7 2002 | B | £16.00 | |||
| 10 | Team Quest Open Preliminary 12 2005 | B | £16.00 | |||
| 11 | My Quest Open Novice 27 2007 | B | £16.00 | |||
| 12 | Team Quest Open Novice 28 2008 | B | £16.00 | |||
Details to Follow
External Clinic – Please contact Jon Via facebook or 07977904350
Email Entries to dressage.entries@southstaffs.ac.uk
Entries close 21st June 10am – Times published 22nd by 6pm
| Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Saturday, 26 June 2021 | ||||||
| 1 | Mobiliser | Preliminary 19 2008 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 2 | Mobiliser | Preliminary 17A 2017 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 3 | Freestyle Music Preliminary 2016 – S | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 4 | Novice 22 2007 | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 5 | BETTALIFE | Novice 39 2010 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 6 | Freestyle Music Novice 2019 – S | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 7 | Elementary 45 2010 | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 8 | Equitop | Elementary 59 2010 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 9 | Freestyle Music Elementary 2019 – S | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 10 | Medium 61 2002 | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 11 | TopSpec | Medium 73 2007 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 12 | Freestyle Music Medium 2016 – S | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 13 | Advanced Medium 85 2009 | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 14 | Advanced Medium 96 2011 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 | |
| 15 | Freestyle Music Advanced Medium 2016 – S | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
Please send Class Number, Rider Name, Horse Name to Dressage.entries@southstaffs.ac.uk
Entries Close Monday 21st at 10am – Times published Tues 22nd by 6pm
Once your time is published your entry will require payment even if withdrawal is made
Entry Fee – £13.00 per Test
Rosettes 1st – 6th place
Prize Money – 1st Place – £15.00 (7-9 competitors in class)
2nd Place – £10.00 (10-13 competitors in class)
3rd Place – £5.00 (14 + Competitors in class)
Senior and Junior Sections
| Date | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 |
| 23/5/21 | Intro A | Intro B | Prelim 1 | FSM | Prelim 15 | Novice 22 | Elementary 40 |
| 27/6/21 | Intro B | Intro C | Prelim 7 | FSM | Prelim 17a | Novice 37a | Elementary 43 |
| 25/7/21 | Intro C | Intro A | Prelim 2 | FSM | Prelim 19 | Novice 38 | Elementary 45 |
| 8/8/21 | Intro A | Intro B | Prelim 18 | FSM | Prelim 15 | Novice 39 | Elementary 59 |
Email Entries to dressage.entries@southstaffs.ac.uk
Entries Close 5th July 10am – Times will be posted by Tuesday 6th 4pm
| Saturday, 10 July 2021 | ||||||
| 1 | KBIS | Preliminary 17A 2017 – W | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 2 | KBIS | Preliminary 19 2008 – W | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 3 | Freestyle Music Preliminary 2016 – W | GS | £20.00 | £22.00, £10.00, £5.00 | ||
| 4 | Novice 22 2007 | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 5 | Prestige Italia | Novice 38 2005 – W | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 6 | Baileys | Freestyle Music Novice 2019 – W | Q | GS | £20.00 | £22.00, £10.00, £5.00 |
| 7 | Elementary 40 2010 | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 8 | Equi-Trek | Elementary 59 2010 – W | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 9 | PDS Saddles | Freestyle Music Elementary 2019 – W | Q | GS | £20.00 | £22.00, £10.00, £5.00 |
Email Entries to Dressage.entries@southstaffs.ac.uk
Entries Close Mon 5th 10am – Times Published 6th by 6pm
| Sunday, 11 July 2021 | ||||||
| 1 | Saracen Horse Feeds | My Quest U21 Introductory C 2016 | B | £16.00 | ||
| 2 | Saracen Horse Feeds | Team Quest U21 Introductory A 2008 | B | £16.00 | ||
| 3 | Saracen Horse Feeds | My Quest U21 Preliminary 1 2006 | B | £16.00 | ||
| 4 | Saracen Horse Feeds | Team Quest U21 Preliminary 12 2005 | B | £16.00 | ||
| 5 | Saracen Horse Feeds | My Quest U21 Novice 28 2008 | B | £16.00 | ||
| 6 | Saracen Horse Feeds | Team Quest U21 Novice 34 2009 | B | £16.00 | ||
| 7 | Saracen Horse Feeds | My Quest Open Introductory C 2016 | B | £16.00 | ||
| 8 | Saracen Horse Feeds | Team Quest Open Introductory A 2008 | B | £16.00 | ||
| 9 | Saracen Horse Feeds | My Quest Open Preliminary 1 2006 | B | £16.00 | ||
| 10 | Saracen Horse Feeds | Team Quest Open Preliminary 12 2005 | B | £16.00 | ||
| 11 | Saracen Horse Feeds | My Quest Open Novice 28 2008 | B | £16.00 | ||
| 12 | Saracen Horse Feeds | Team Quest Open Novice 34 2009 | B | £16.00 | ||
Agenda
Posterboard
Month
Week
Day
