Sunday, 02 February 2025
All entries to be made by the following link – Equine Affairs. The most comprehensive show directory and interactive riding diary in the UK (myridinglife.com |
||||||
1 | LeMieux | My Quest U21 Introductory 1 2024 | B | £16.00 | ||
2 | LeMieux | Team Quest U21 Introductory 2 2024 | B | £16.00 | ||
3 | LeMieux | My Quest U21 Preliminary 1 2024 | B | £16.00 | ||
4 | LeMieux | Team Quest U21 Preliminary 3 2024 | B | £16.00 | ||
5 | LeMieux | My Quest U21 Novice 1 2024 | B | £16.00 | ||
6 | LeMieux | Team Quest U21 Novice 2 2024 | B | £16.00 | ||
7 | LeMieux | My Quest Open Introductory 1 2024 | B | £16.00 | ||
8 | LeMieux | Team Quest Open Introductory 2 2024 | B | £16.00 | ||
9 | LeMieux | My Quest Open Preliminary 1 2024 | B | £16.00 | ||
10 | LeMieux | Team Quest Open Preliminary 3 2024 | B | £16.00 | ||
11 | LeMieux | My Quest Open Novice 1 2024 | B | £16.00 | ||
12 | LeMieux | Team Quest Open Novice 2 2024 | B | £16.00 |
Regional Development Officer:
Nikki Birt
Secretary:
Jackson Black
Organiser:
Jackson Black