Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
---|---|---|---|---|---|---|
Sunday, 14 July 2024
Email Entry details to dressage.entries@Southstaffs.ac.uk Entries Close – Monday before at 10am Times Published Tuesday before by 4pm Late Entries will not always be accepted so please DO NOT make payment unless your late entry is confirmed. Once your Time has been published payment will still be required if Withdrawal is made. |
||||||
1 | My Quest U21 Introductory B 2009 | B | £16.00 | |||
2 | Team Quest U21 Introductory C 2016 | B | £16.00 | |||
3 | My Quest U21 Preliminary 7 2002 | B | £16.00 | |||
4 | Team Quest U21 Preliminary 12 2005 | B | £16.00 | |||
5 | My Quest U21 Novice 27 2007 | B | £16.00 | |||
6 | Team Quest U21 Novice 28 2008 | B | £16.00 | |||
7 | My Quest Open Introductory B 2009 | B | £16.00 | |||
8 | Team Quest Open Introductory C 2016 | B | £16.00 | |||
9 | My Quest Open Preliminary 7 2002 | B | £16.00 | |||
10 | Team Quest Open Preliminary 12 2005 | B | £16.00 | |||
11 | My Quest Open Novice 27 2007 | B | £16.00 | |||
12 | Team Quest Open Novice 28 2008 | B | £16.00 |
Secretary:
Jackson Black
Organiser:
Jackson Black