Email Entry details to dressage.entries@Southstaffs.ac.uk
Entries Close – Monday, 2nd May 10am Times Published Tue 3rd May by 3pm
Late Entries will not always be accepted so please DO NOT make payment unless your late entry is confirmed.
Once your Time has been published payment will still be required if Withdrawal is made.
| 1 | Saracen Horse Feeds | My Quest U21 Introductory C 2016 | B | £16.00 | ||
| 2 | Saracen Horse Feeds | Team Quest U21 Introductory A 2008 | B | £16.00 | ||
| 3 | Saracen Horse Feeds | My Quest U21 Preliminary 1 2006 | B | £16.00 | ||
| 4 | Saracen Horse Feeds | Team Quest U21 Preliminary 12 2005 | B | £16.00 | ||
| 5 | Saracen Horse Feeds | My Quest U21 Novice 28 2008 | B | £16.00 | ||
| 6 | Saracen Horse Feeds | Team Quest U21 Novice 34 2009 | B | £16.00 | ||
| 7 | Saracen Horse Feeds | My Quest Open Introductory C 2016 | B | £16.00 | ||
| 8 | Saracen Horse Feeds | Team Quest Open Introductory A 2008 | B | £16.00 | ||
| 9 | Saracen Horse Feeds | My Quest Open Preliminary 1 2006 | B | £16.00 | ||
| 10 | Saracen Horse Feeds | Team Quest Open Preliminary 12 2005 | B | £16.00 | ||
| 11 | Saracen Horse Feeds | My Quest Open Novice 28 2008 | B | £16.00 | ||
| 12 | Saracen Horse Feeds | Team Quest Open Novice 34 2009 | B | £16.00 |
