All Entries are to be made using the My Riding Life Link below. We are no longer accepting , mobile, email or cash entries. Any issues , please contact secretary via – dressage.entries@southstaffs.ac.uk
Equine Affairs. The most comprehensive show directory and interactive riding diary in the UK (myridinglife.com
Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
---|---|---|---|---|---|---|
Saturday, 16 November 2024 | ||||||
1 | HorseHage | Preliminary 4 2024 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
2 | HorseHage | Preliminary 5 2024 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
3 | Freestyle Music Preliminary 2016 – W | GS | £20.00 | £22.00, £10.00, £5.00 | ||
4 | Prestige | Novice 4 2024 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
5 | Prestige | Novice 5 2024 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
6 | Baileys | Freestyle Music Novice 2019 – W | Q | GS | £20.00 | £22.00, £10.00, £5.00 |
7 | Equi-Trek | Elementary 4 2024 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
8 | Equi-Trek | Elementary 5 2024 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
9 | PDS Saddles | Freestyle Music Elementary 2024 – W | Q | GS | £20.00 | £22.00, £10.00, £5.00 |
10 | HorseLight | Medium 3 2024 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
11 | HorseLight | Medium 4 2024 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
12 | Spillers | Freestyle Music Medium 2016 – W | Q | GS | £20.00 | £22.00, £10.00, £5.00 |
13 | Black Country Saddles | Advanced Medium 5 2024 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
14 | Black Country Saddles | Advanced Medium 6 2024 | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
15 | Nupafeed | Freestyle Music Advanced Medium 2016 – W | Q | GS | £20.00 | £22.00, £10.00, £5.00 |
16 | Advanced 1 2024 | G | £20.00 | £22.00, £10.00, £5.00 | ||
17 | Magic NAF | FEI Prix St-Georges 2022 – W | Q | GSB | £25.00 | £30.00, £10.00, £5.00 |
18 | Magic NAF | Freestyle Music Prix St Georges/Young Rider 2022 – W | GS | £25.00 | £30.00, £10.00, £5.00 |
Secretary:
Jackson Black
Organiser:
Jackson Black
Venue:
South Staffordshire College
Rodbaston Campus, Rodbaston, Penkridge, Staffordshire, ST19 5PH, United Kingdom
Phone: 01785 710582
Email: dressage.entries@southstaffs.ac.uk
Web: http://www.rodbastonequine.com/
Rodbaston Campus is on the A449 North of the A5. From the M6 please exit at junction 13 ( not 12 ) and take A449 South towards Wolverhampton; after going through Penkridge look for signs for ‘ Rodbaston Campus ‘. Email – dressage.entries@southstaffs.ac.uk
Other details:
All classes in 60x30m indoor arena. Warm up covered 60x20m.
viewing gallery.
Payment Details
Payment via Paypal on the website or cash/ cheque on the day