Entries Close the Monday before an Event at 10am – Late Entries are not guaranteed to be accepted so please DO NOT make payment before you have had conformation of late entry.
Please send Class Number, Rider Name, Horse Name, section and membership numbers to Dressage.entries@southstaffs.ac.uk
Times – Times will be published by 4pm on the Tuesday before the event. Once your time is published your entry will require payment even if withdrawal is made
Entry Fee – £20.00 per Test
| 1 | The Centre Line | Preliminary 17A 2017 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 2 | The Centre Line | Preliminary 19 2008 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 3 | Freestyle Music Preliminary 2016 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 | |
| 4 | BETTALIFE | Novice 37A 2017 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 5 | Novice 23 2012 | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 6 | Freestyle Music Novice 2019 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 | |
| 7 | Elementary 43 2006 | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 8 | HorseQuest | Elementary 57 2007 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 9 | Freestyle Music Elementary 2019 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 | |
| 10 | Medium 69 2005 | GSB | £20.00 | £22.00, £10.00, £5.00 | ||
| 11 | TopSpec | Medium 75 2002 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 12 | Freestyle Music Medium 2016 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 | |
| 13 | Bret Willson Dressage International | Advanced Medium 92 2011 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 14 | Bret Willson Dressage International | Advanced Medium 96 2011 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 |
| 15 | Freestyle Music Advanced Medium 2016 – S | Q | GSB | £20.00 | £22.00, £10.00, £5.00 | |
| 16 | Advanced 101 2019 | G | £20.00 | £22.00, £10.00, £5.00 | ||
| 17 | Fairfax Saddles | FEI Prix St-Georges 2022 – S | Q | GSB | £25.00 | £30.00, £10.00, £5.00 |
| 18 | Freestyle Music Prix St Georges / Young Rider 2022 – S | Q | GSB | £25.00 | £30.00, £10.00, £5.00 |
Secretary:
Jackson Black
Organiser:
Jackson Black
